Limited Time SaleUS$51.85 cheaper than the new price!!
| Management number | 216684753 | Release Date | 2026/04/19 | List Price | US$34.56 | Model Number | 216684753 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The stretch fabric is lightweight and comfortable. Material wicks sweat & dries really fast. Stretch mesh panels for added ventilation Anti-odor technology is a superlative innovation that helps prevent odor.
| UPC | 193444961683 |
|---|---|
| Color | Rush Red (820)/Rush Red |
| Pattern | Solid |
| Seasons | back_to_school |
| Fit Type | Fitted |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | Under Armour |
| Model Name | Outerwear Tide Chaser 2.0 Fish Short Sleeve T-shirt |
| Neck Style | Crew Neck |
| Sport Type | Fishing |
| Style Name | Outerwear Tide Chaser 2.0 Fish Short Sleeve T-shirt |
| collartype | T-shirt |
| Fabric Type | 90% Polyester, 10% Elastane |
| Sleeve Type | Short Sleeve |
| Manufacturer | Under Armour Apparel |
| Style Number | 1351123 |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Item Type Name | Short Sleeve |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Chest Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00193444961683 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form