Limited Time SaleUS$41.99 cheaper than the new price!!
| Management number | 215713108 | Release Date | 2026/04/12 | List Price | US$28.00 | Model Number | 215713108 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 811020910626 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | PMD |
| Unit Count | 240.00 Count |
| Dosage Form | Capsule |
| Item Weight | 10.24 ounces |
| Manufacturer | PMD |
| Container Type | Bottle |
| Item Dimensions | 5.2 x 3.1 x 3.1 inches |
| Number of Items | 1 |
| Product Benefits | Gluten Free |
| Material Features | Natural |
| Special Ingredients | Creatine |
| Age Range Description | Adult |
| Primary Supplement Type | Creatine |
| Total Servings Per Container | 240 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form