Limited Time SaleUS$14.12 cheaper than the new price!!
| Management number | 217073985 | Release Date | 2026/04/19 | List Price | US$9.41 | Model Number | 217073985 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 878270108319 |
|---|---|
| Size | 6 inches to 7.25 inches |
| Color | Silver |
| Style | Chain,Snap |
| Material | Stainless Steel |
| Brand Name | Ginger Snaps |
| Chain Type | Cable Chain |
| Clasp Type | Snap |
| Item Shape | Round |
| Metal Type | silver-plated-base |
| Unit Count | 1 Count |
| Item Length | 6 Inches |
| Item Weight | 0.02 Kilograms |
| Metal Stamp | silver-plated-base |
| Stone Color | Silver |
| Chain Length | 6 Inches |
| Manufacturer | Ginger Snap |
| Bracelet Form | Chain |
| Item Type Name | bracelet |
| Collection Name | All |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form