Limited Time SaleUS$34.10 cheaper than the new price!!
| Management number | 209137070 | Release Date | 2026/03/29 | List Price | US$22.73 | Model Number | 209137070 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Amazfit Bip U Smartwatch is designed to give consumers an attractive alternative to today's pricey smartwatches. Boasting a 225mAh battery to deliver up to 9 days of endurance on a single charge, this smartwatch is built to go the distance with you. It is a powerful exercise companion that can automatically recognize and record your exercises - steps, distance, and calories burned - or you can choose from more than 60 exercise modes to elevate your fitness level. With 5 ATM water-resistance, this fitness tracker can resist to any of your daily activities and can even be worn while swimming. Come with multiple health tracking functions include 24/7 heart rate monitoring, sleep quality & stress level monitoring and blood-oxygen level measurement, you can better understand your health. With a 1.43‘’ large HD color screen, and 50 watch faces to choose from, the Amazfit Bip U smart watch matches seamlessly your personal style.
| UPC | 851572007306 |
|---|---|
| Brand | Amazfit |
| Color | Black |
| Shape | Heart,Round,Square |
| Band Color | black |
| Clasp Type | Tang Buckle |
| Model Name | W2017OV1N |
| Resolution | 320x302 |
| Sport Type | Camping & Hiking, Climbing, Cycling, Diving, Exercise & Fitness, Gymnastics, Outdoor Lifestyle, Running, Surfing, Swimming, Track & Field, Training |
| Style Name | Bip U |
| Item Weight | 4.39 Ounces |
| Screen Size | 1.43 Inches |
| Closure Type | Buckle |
| Display Type | LCD or AMOLED |
| Manufacturer | Amazfit |
| Model Number | Amazfit Bip 3 Smartwatch |
| BuiltIn Media | Charger, Smart Watch, User Manual |
| Warranty Type | Limited |
| Item Type Name | Smart Watch |
| Controller Type | IOS |
| Item Dimensions | 1.61 x 1.39 x 0.44 inches |
| Target Audience | Men |
| Battery Capacity | 250 Milliamp Hours |
| Metrics Measured | accelerometer, optical heart rate sensor, blood oxygen sensor, stress sensor |
| Operating System | Amazfit OS |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Wireless Provider | du |
| Band Material Type | Silicone |
| Case Material Type | Plastic |
| Compatible Devices | Smartphone |
| Additional Features | Slim Fit, Wireless |
| Battery Charge Time | 2 Hours |
| Cellular Technology | Bluetooth |
| Battery Average Life | 20 days |
| Warranty Description | 1-Year Limited Warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Breath Monitor, Calendar, Calorie Tracker, Heart Rate Monitor |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android 4.4 and Above, iOS 8 and Above |
| Connectivity Technology | Bluetooth, USB |
| Memory Storage Capacity | 2300 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form